- Railway system
-
Infrastructure and track
- Load ablation
- Superstructure
- Subgrade
- Turnouts
- Special designs
- Level crossings
- European Train Control System (ETCS)
- Power systems and overhead lines
- Wayside Train Monitoring System (WTMS)
- Railway work and maintenance of way
- Railway vehicles and components
Drilling
Hole diameter and hole spacing
| Rail type | Hole spacing [mm] | Hole diameter [mm] | Notes |
|---|---|---|---|
| a/b/c/h | D | ||
| R 65 | 46/165/165/78.50 | 33 | |
| UIC 60 | 46/165/--/76.25 | 33 | |
| S 60 s | 46/165/-- /77.86 | 33 | |
| S 64 | 56/120/160/74.50 | 33 | |
| S 54 | 46/165/--/64.00 | 33 | |
| S 49 | 46/165 /--/62.50 | 33 | |
| S 41 | 46/165/-- /59.50 | 33 | |
| UIC 60 | 68/165/ -- /76.25 | 30 | Reinforced |
| S 54 | 68/165/--/64.00 | 30 | Insulated joint |
| S 49 | 68/165/--/62.50 | 30 | |
| R 65 | 68/165/--/78.50 | 30 | Insulated joint |
| S 49 | 48/165/165/62.50 | 33 | |
| UIC 60 | 46/165/--/76.25 | 30 | Insulated joint |
| S 54 | 46/165/--/64.00 | 30 | |
| S 49 | 46/165/--/62.50 | 30 | |
| R 65 | 68/165/--/78.50 | 30 | |
| S 60 s | 46/165/--/77.86 | 30 |
